New
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    2016 Hyundai i30 Active GD4 Series II
    Primary car image
    Moving arrows

    2016 Hyundai i30 Active GD4 Series II

    $16,888

    Drive Away
    0 views
    93,534 km
    Automatic
    Hatch

    Car Details

    2016 Hyundai i30 Active GD4 Series II
    Used Car
    Sports Automatic
    Hatch
    93,534 km
    Petrol
    Expires on August 17, 2026
    Stock no: 137457
    Build Date: July 1, 2016
    Arundel QLD 4214
    GREY
    Front Wheel Drive
    5 seats
    5 doors
    1800 cc
    6 views
    VIN: KMHD251EMHU363905
    Dealer Comments
    falsemore...
    Disclaimer

    Please confirm price, specifications and features with Geely Gold Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Click to reveal phone number. Stock no: 137457
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Geely Gold Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Frizelle Sunshine 1000+ Used Cars Arundel - Sales map
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 9:00am-4:00pm
    • Sun: Closed
    Geely Gold CoastGeely Dealer in Southport QLD. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio